Name | Current Reflections | ||||||
---|---|---|---|---|---|---|---|
Symbol | Graph |
Last 24h |
Last 7 days |
Last 30 days |
🐮 Score | Popularity | Marketcap |
XUSD | 0.00 | 0.00 | 0.00 | 0 | 1 | ||
KINU | 0.00 | 0.00 | 0.00 | 0 | 2 | ||
RATS | 25329013848238.70 | 43089765225429.50 | 158238735978896.53 | 1677 | 72 | ||
4.23 | 20.08 | 1338.74 | 504 | 1 | |||
RAID | 1262118.88 | 3075222.78 | 7066559.11 | 467 | 11 | ||
3687981743173.16 | 23800367087400.50 | 190665583353211.38 | 429 | 93 | |||
AMBERTURD | 709.74 | 7718.14 | 14576.44 | 420 | 56 | ||
WOOF | 29056084540776.45 | 137782040498711.89 | 701898603860499.25 | 359 | 48 | ||
CABO | 1679955056090.93 | 3085626494424.20 | 4403089747758.04 | 281 | 0 | ||
GMR | 63057913462.81 | 757601307206.52 | 35518028900885.91 | 273 | 0 | ||
46868319984233.23 | 57386818912252.18 | 78935581746475.56 | 261 | 2 | |||
GlowV2 | 822.53 | 4845.68 | 30529.65 | 237 | 5 | ||
GOMA | 393793869864.63 | 444920485862.65 | 2378532145089.43 | 197 | 12 | ||
CUMMIES | 1868031.07 | 23090551.40 | 31081508.32 | 160 | 17 | ||
GMX | 76173.58 | 738859.08 | 144292849.44 | 135 | 0 | ||
AQUAGOAT | 1025238202173.02 | 1524207673262.16 | 3720037397020.19 | 112 | 2 | ||
META | 120.36 | 807.27 | 4048.95 | 92 | 2 | ||
NEVERWAGE | 23.59 | 59.15 | 432.71 | 91 | 1 | ||
KITTENS | 829786732446.89 | 6454056047567.98 | 27988596847690.71 | 90 | 14 | ||
51532245967823.46 | 127636228801624.09 | 214558118650390.09 | 76 | 177 | |||
4296.59 | 7660.53 | 13340.48 | 75 | 1 | |||
BODAV2 | 356.70 | 2385.18 | 7960.75 | 74 | 8 | ||
LNDLRD | 0.00 | 195758337600.11 | 1623392579710.03 | 71 | 4 | ||
535585317862.67 | 4415514286580.84 | 32405105071538.05 | 70 | 284 | |||
NEKOS | 656209377777.70 | 3090168549834.88 | 23305073989946.95 | 63 | 7 |
Showing 1 to 25 of 172 results
* Estimated value