Name | Current Reflections | ||||||
---|---|---|---|---|---|---|---|
Symbol | Graph |
Last 24h |
Last 7 days |
Last 30 days |
🐮 Score | Popularity | Marketcap |
ZADA | 1419.03 | 2750.29 | 8975.38 | 47 | 3 | ||
25675699262.27 | 120633463153.01 | 295357267087.83 | 5 | 73 | |||
XUSD | 0.00 | 0.00 | 0.00 | 0 | 1 | ||
X2P | 1263020772.73 | 1789019527.64 | 7304915726.10 | 1 | 1 | ||
WIFEDOGE | 261885155402019.91 | 587613962671857.12 | 1271024074522107.00 | 30 | 3 | ||
WENLAMBO | 6933721771.49 | 16688446651.00 | 91216118240.75 | 9 | 0 | ||
WAGMI | 98238436.98 | 1145037919.25 | 2581855215.13 | 12 | 0 | ||
VOLT | 10660611987.47 | 100022580119.93 | 364403540232.63 | 17 | 70 | ||
0.00 | 0.00 | 1661582522.38 | 0 | 0 | |||
4201.45 | 50397.58 | 316372.95 | 21 | 0 | |||
UNIMOON | 2549296751.50 | 9403683611.26 | 1175949186961.35 | 1 | 1 | ||
10585209702.84 | 564617902347.35 | 1508309836372.75 | 5 | 1 | |||
ULTGG | 181982376.06 | 46816763388.19 | 414897529934.37 | 0 | 0 | ||
3Leches | 0.00 | 0.00 | 0.00 | 0 | 0 | ||
TOYDOGE | 330669223981.02 | 428645644030.83 | 1377315621683.45 | 22 | 0 | ||
$TKT | 0.00 | 0.00 | 0.00 | 0 | 0 | ||
PUPS | 0.00 | 0.00 | 28252620.31 | 0 | 0 | ||
THOREUM | 0.00 | 0.00 | 4763.20 | 0 | 1 | ||
LNDLRD | 0.00 | 195758337600.11 | 1623392579710.03 | 71 | 4 | ||
94822660086.33 | 887493343506.78 | 6811544624041.36 | 19 | 23 | |||
SURGE | 1756764733.32 | 17440291723.61 | 45538501163.12 | 0 | 3 | ||
WAROO | 0.00 | 0.00 | 5459821223.44 | 0 | 0 | ||
SLOKI | 2880307754947.55 | 20385027822091.10 | 57027819039130.78 | 5 | 1 | ||
SunglassesDoge | 0.00 | 146196084712.24 | 6869056367180.76 | 0 | 0 | ||
Sugar | 0.00 | 0.00 | 39617.91 | 0 | 0 |
Showing 1 to 25 of 172 results
* Estimated value